Latest update 2021 – RDA was established under Punjab City Development Act 1976. It play role in maintaining & enhancing the development standard of infrastructure in Rawalpindi District. RDA approves only those societies as legal who actually follow RDA guidelines. Recently, RDA has announced new societies which are under verification. The name list of those housing schemes is the following.
SOCIETY NAME | CITY | Total Area (Kanals) |
Airport Residencia | Rwp | 26 |
Akbar Villas (French Housing Scheme) | Rwp | 98.78 |
Al- Jannat Garden | Rwp | 160 |
Al-Ameer City | Rwp | 108 |
Al-Harram City Phase-III (Sasti Basti) | Rwp | 820 |
Al-Harram City, Phase-I, Part-II | Rwp | |
Al-Harram Phase-II, Gujar Khan (Al-Rahim) | Gujarkhan | 230 |
Al-Khan Enclave | Taxila | 102 |
Al-Makkah City | Rwp | 123 |
Al-Miraj Garden | Rwp | 100 |
Army welfare Trust (Real Estate Schemes), Taxila (Record received from District Council) | Taxila | |
Aurora House of Wisdom and Residences | Taxila | 200 |
Bahria Enclave II, Partially Islamabad (case returned) | Murree | 823 |
Bahria Enclave III | Murree | 2309 |
Bahria Golf City Extension Area | Murree | 3754 |
Bahria Town Phase-VIII | Rwp | 11545 |
Bahria Town, Dhagal | Rwp | 1146.5 |
Baroha Farm Houses | Murree | 427 |
Bin Alam City | Rwp | 100 |
Blue Hills | Rwp | 414 |
Blue World City, | Rwp | 1534 |
CBR Residencia | Rwp | 1200 |
Chinar Valley | Rwp | 454 |
Elegant Town & City Homes (New Model Town) Gujar Khan | Gujarkhan | 1325.9 |
Elixir Resort | Murree | 400 |
Federation of Employees Cooperate Housing Society | Rwp | 349 |
Gallop Green Farm House | Rwp | 100 |
Gallop Green Farm Houses | Rwp | 245 |
Gulraiz Housing Scheme | Rwp | 2847 |
Hawk Eye Residencia | Rwp | 100 |
High Gate Hills Commoners Sky Garden, | Murree | 1831 |
Imperial Garden Mouza Chahan Chakri Road | Rwp | 3442 |
Iqbal City | Gujarkhan | 227 |
Islamabad Farm House Phase-I | Rwp | 153 |
Islamabad Green City | Rwp | 120 |
KRL Employees Cooperative Housing Society (Record received from District Council) | Rwp | |
Lake Marina | Kotli Satyain | 500 |
Media Enclave | Rwp | 857 |
Mehmood Town | Rwp | 304 |
Ministry of Commerce Employees Cooperative Housing Society | Taxila | 2091.95 |
National Police Foundation Cooperative Housing Society | Rwp | 563 |
New City Housing Scheme Phase-II | Taxila | 2761 |
Qurtaba City (Extension) Madinat Ul Islam, Qurtaba City R-5 Road, Block K, Qurtaba City: Motorway Chakri Interchange, P.O Kolian Hameed, Tehsil Distt. Rwp. | Rwp | 3444 |
Rawal Enclave | Rwp | 75 |
Rawal Farm House | Rwp | 219 |
Royal Farm House | Rwp | 200 |
Ruden Enclave | Rwp | 100 |
Safari Enclave-II | Rwp | |
Shadabad Housing Project | Rwp | 295 |
Shahbaz Villas | Rwp | 8 |
Utility Cooperative Housing Scheme | Murree | 735 |
Wah Resdencia Housing Scheme | Taxila | 40 |
WAPDA Town Cooperative Housing Society 2 (Received from District Council) | Taxila | 3900 |
Other Informative Links