1 | “Iqbal Broadway” A Project Of Iqbal Avenue Cooperative Housing Society (Phase-IV) | 300.95 Kanal(s) |
2 | A.Z Housing Scheme | 3000 Kanal(s) |
3 | A2 Garden | 35.75 Kanal(s) |
4 | AA-Tricon | 32.45 Kanal(s) |
5 | Abdallians CHS Phase-II | 320 Kanal(s) |
6 | Abeer Garden Land subdivision/ Mouza Manawan, Lahore | 161.04 Kanal(s) |
7 | Additional Area of Kakezai Housing Scheme-II | 45.95 Kanal(s) |
8 | Additional Area of Kakezai Housing Scheme-II | 45.95 Kanal(s) |
9 | Additional Area of Safari Garden Housing Scheme | 777 Kanal(s) |
10 | Additional Area of Safari Garden Housing Scheme | 777 Kanal(s) |
11 | Ahmad City Housing Scheme | 249 Kanal(s) |
12 | Al Falah Cooperative Housing Society | 5304 Kanal(s) |
13 | Al Haram garden Housing Scheme | 515 Kanal(s) |
14 | Al Haram garden Housing Scheme | 515 Kanal(s) |
15 | Al Kabir Town (Revised), Raiwind Road, Lahore. | 274.15 Kanal(s) |
16 | Al Karam Garden, Taijgarh Road, G.T. Road, Lahore | 29.85 Kanal(s) |
17 | Al Karam Garden, Taijgarh Road, G.T. Road, Lahore | 84.6 Kanal(s) |
18 | AL Karam Garden, yadgar Stop, Defense Road, Wagha Town Lahore | 84.6 Kanal(s) |
19 | Al Rehman Residencia Housing Scheme | 383.55 Kanal(s) |
20 | Al Rehman Residencia Housing Scheme | 383.55 Kanal(s) |
21 | Al-Ahmad Garden Scheme Phase-II, Mouza Attokay Awan, Chak Rampura, Lahore | 499.5 Kanal(s) |
22 | Al-Ghani Ph-II, | 80.3 Kanal(s) |
23 | Al-Ghani Ph-III, Taij Garh Road, Wagha Town, G.T. Road, Lahore | 109.6 Kanal(s) |
24 | Al-Hadi Garden | 39 Kanal(s) |
25 | Al-Hadi, Phase-II, Mouza Rakh Chabeel, Taijh Garh Road, Lahore | 140.15 Kanal(s) |
26 | Al-Hafeez Ahmad Block-C/ Mauza Manawan, G.T. Road (Land Sub-division) | 85 Kanal(s) |
27 | Al-Hafeez Garden Ph-II/ UBD Canal, Lahore | 727.84 Kanal(s) |
28 | Al-Hafiz Ahmad Block-B/ Mauza Manawan, G.T. Road (Land Sub-division) | 39 Kanal(s) |
29 | Al-Hamra Town (Revision) | 917.25 Kanal(s) |
30 | Al-Kabir Town Phase-II | 1405 Kanal(s) |
31 | Al-Madina Avenue, Land Subdivision | 54.85 Kanal(s) |
32 | Al-Noor Residency | 154.35 Kanal(s) |
33 | Al-Qadir City | 180.55 Kanal(s) |
34 | Al-Qamar Homes | 30 Kanal(s) |
35 | Ali Homes | 72 Kanal(s) |
36 | Ali Homes | 72 Kanal(s) |
37 | Ali Villas | 35.7 Kanal(s) |
38 | Amalgamated scheme of Eden Abad, Eden Abad Extension, Eden Abad Extension A+B | 1453.15 Kanal(s) |
39 | Amin Park, D Prime | 88 Kanal(s) |
40 | Aqib Gardens | 144 Kanal(s) |
41 | ARCOS Housing Scheme | 2443.9 Kanal(s) |
42 | ARCOS Housing Scheme | 2443.9 Kanal(s) |
43 | Ashraf Garden/ Hadbast Mouza Manawan Tehsil Shalimar (Land Sub-division) | 39 Kanal(s) |
44 | AWT Ph-II (Revision) | 600 Kanal(s) |
45 | Azmat Homes | 8.15 Kanal(s) |
46 | Bahria Orchard Ph-III | 650 Kanal(s) |
47 | Bahria Town EE Block Sector D, UBD Canal, Lahore | 485.2 Kanal(s) |
48 | Bahria Town Sector D | 2001 Kanal(s) |
49 | Bahria Town Sector E & F, | 6913.75 Kanal(s) |
50 | Bankers Cooperative Housing Scheme Block C-I | 21 Kanal(s) |
51 | Bankers Cooperative Housing Scheme Block C-II | 98 Kanal(s) |
52 | Basti e Sadaat | 81.45 Kanal(s) |
53 | Behram Villas | 33.8 Kanal(s) |
54 | Bilal Town, behind Bismillah Housing Scheme, | 2940.62 Kanal(s) |
55 | Blue Town Housing Scheme | 512.2 Kanal(s) |
56 | BOR Revised | 391.6 Kanal(s) |
57 | Canal Forts-II | 999 Kanal(s) |
58 | Central Park Phase-II | 820 Kanal(s) |
59 | Central Park Phase-II | 820 Kanal(s) |
60 | Chinar Bagh Extension | 2500 Kanal(s) |
61 | Chinar Bagh Phase-2 housing Scheme | 131.55 Kanal(s) |
62 | City Garden Housing Scheme | 386.7 Kanal(s) |
63 | City Garden Housing Scheme | 386.7 Kanal(s) |
64 | Daman City, | 270.2 Kanal(s) |
65 | Dream Housing | 102.8 Kanal(s) |
66 | Eastern Homes | 18.5 Kanal(s) |
67 | Eastern Housing Lahore, Mouza Lakhu Der, near Quaid-e-Azam Interchange, Ring Road, Tehsil Shalimar District Lahore. | 189.3 Kanal(s) |
68 | Eden Garden Extension Housing Scheme | 505.9 Kanal(s) |
69 | Eden Garden Housing Scheme | 666.22 Kanal(s) |
70 | Elite Town Housing Scheme | 1720 Kanal(s) |
71 | Elite Town Housing Scheme | 1720 Kanal(s) |
72 | EMPRA City Housing Scheme, | 400 Kanal(s) |
73 | EMPRA City Housing Scheme, | 400 Kanal(s) |
74 | Fateh Villas (Land Sub-division) | 38.38 Kanal(s) |
75 | Fazaia Enclave | 590 Kanal(s) |
76 | Fazal City Housing Scheme | 134.7 Kanal(s) |
77 | Fazal City Housing Scheme | 134.7 Kanal(s) |
78 | Ferozpur City | 774.65 Kanal(s) |
79 | Ferozpur City | 774.65 Kanal(s) |
80 | Garden Avenue Land Subdivision | 81.55 Kanal(s) |
81 | Ghalib Homes Land Sub division | 16 Kanal(s) |
82 | Ghalib Homes Land Sub division | 16 Kanal(s) |
83 | Ghani Bagh, Taij Garh Road, Lahore | 20.25 Kanal(s) |
84 | Ghaus Garden-III, Mouza Manawaan Sky Land Road, Tehsil Shalimar | 98.55 Kanal(s) |
85 | Ghous Garden Ph-IV/ Main Canal Road, Lahore (Land Sub-division) | 98 Kanal(s) |
86 | Ghous Garden Phase-V | 39 Kanal(s) |
87 | Gohar Residencia Housing Scheme | 181.05 Kanal(s) |
88 | Gohar Residencia Housing Scheme | 181.05 Kanal(s) |
89 | Gold Land Garden at Sui Gas Road, Near G.T. Road Wagha Town Lahore | 38.15 Kanal(s) |
90 | Golden Park | 39 Kanal(s) |
91 | Grand Avenue Housing Scheme | 62.9 Kanal(s) |
92 | Green Homes Land Sub-division, | 31.15 Kanal(s) |
93 | Green Land Housing Scheme, Mouza Kot Dhoni Chand, G.T. Road, Near Quaid-e-Azam Interchange, Lahore | 137.45 Kanal(s) |
94 | Green View Land Sub Division | 39.5 Kanal(s) |
95 | Gulf Residencia Land Sub-Division | 29.5 Kanal(s) |
96 | Gulistan-e-Muhammad | 21.55 Kanal(s) |
97 | Gulnishan Housing Scheme | 322.56 Kanal(s) |
98 | Gulshan-e- Habib Houisng Scheme | 1111.45 Kanal(s) |
99 | Gulshan-e-Lahore Land Sub-division/ Mauza Kot Dhoni chand, Manawa yadgar stop, G.T. Road | 31.9 Kanal(s) |
100 | Habib Avenue, Sui Gas Road, G.T. Road, Lahore | 18.7 Kanal(s) |
101 | Habib City Land Subdivision | 74.5 Kanal(s) |
102 | Hamza Town | 558 Kanal(s) |
103 | Iqbal Avenue Housing Scheme Phase-II | 95.05 Kanal(s) |
104 | Iqbal Enclave project of Iqbal Avenue Phase-IV, | 170.15 Kanal(s) |
105 | Jamia Town (Punjab University Phase-III) | 640 Kanal(s) |
106 | Jamia Town (Punjab University Phase-III) | 640 Kanal(s) |
107 | Khayaban-e-Zafar | 461.36 Kanal(s) |
108 | Khyaban-e-Ameen Phase-I | 5500 Kanal(s) |
109 | Lahore Medical Ph-III/ Canal Bank Road near Sky Land | 122.15 Kanal(s) |
110 | Lahore Medical Scheme Ph-I,/ Mouza tulspura, Wahga town,Lahore | 335 Kanal(s) |
111 | Lasani Villas | 29.7 Kanal(s) |
112 | Liberty Lands Housing Scheme, | 2237.2 Kanal(s) |
113 | Liberty Lands Housing Scheme, | 2237.2 Kanal(s) |
114 | M-6a Land subdivision Lake City | 33 Kanal(s) |
115 | Madni Garden Housing Scheme | 104 Kanal(s) |
116 | Madni Garden Housing Scheme | 104 Kanal(s) |
117 | Mansoora Homes (Chenab Textiles) | 119.32 Kanal(s) |
118 | Masion Homes Land Sub-Division | 7.25 Kanal(s) |
119 | Master City Housing Scheme | 478.35 Kanal(s) |
120 | Master City Housing Scheme | 478.35 Kanal(s) |
121 | Meadow Homes | 7.55 Kanal(s) |
122 | Meadow Homes I | 22.5 Kanal(s) |
123 | Mehar Garden Land Sub-division/ Main G.T. Road, Lahore | 37.5 Kanal(s) |
124 | Meraj Homes, Land Subdivision, | 67.15 Kanal(s) |
125 | Mian Gardens Land Subdivision | 35.94 Kanal(s) |
126 | Mian Gardens Land Subdivision | 35.94 Kanal(s) |
127 | Mid-City Housing Scheme | 616.5 Kanal(s) |
128 | Model City Housing Scheme | 105 Kanal(s) |
129 | Model City Housing Scheme | 105 Kanal(s) |
130 | Model Enclave, opposite to Fruits & Vegetables Market | 63 Kanal(s) |
131 | Model Housing Enclave Housing Scheme | 312 Kanal(s) |
132 | Model Housing Enclave Housing Scheme | 312 Kanal(s) |
133 | Nashaman-e- Bahria | 145.5 Kanal(s) |
134 | National Homes | 34.8 Kanal(s) |
135 | National Homes | 34.8 Kanal(s) |
136 | Nayab Garden | 38.25 Kanal(s) |
137 | Naziria Land Sub Division | 10 Kanal(s) |
138 | New Lahore City Housing Scheme | 185 Kanal(s) |
139 | New Lahore City Housing Scheme | 185 Kanal(s) |
140 | New Lahore City Phase-II, | 2054.25 Kanal(s) |
141 | New Palm Villas Housing Scheme/ Mouza Jallo, khyara and manawan, UBD Canal Lahore | 160.75 Kanal(s) |
142 | Oaks Enclave Land Subdivison | 27.9 Kanal(s) |
143 | Over Seas Pakistani Foundation (OPF) (Revision) | 3237.5 Kanal(s) |
144 | P&D Dept Employess CHS Phase-II, | 970 Kanal(s) |
145 | Pak Arab Ph-II | 1394 Kanal(s) |
146 | Pak Land City Housing Scheme | 377.25 Kanal(s) |
147 | Pak Land City Housing Scheme | 377.25 Kanal(s) |
148 | Palm Enclave Land Sub-Division | 26.7 Kanal(s) |
149 | Palm Enclave Land Sub-Division | 26.7 Kanal(s) |
150 | Paradise City | 100 Kanal(s) |
151 | Pearl Residencia Land Subdivision | 18 Kanal(s) |
152 | Punjab University Ph-II Khaban-e-Jinnah Road, Lahore (Revision) | 1496.37 Kanal(s) |
153 | Qasim Garden Housing Scheme | 334.55 Kanal(s) |
154 | Qasim Garden Housing Scheme | 334.55 Kanal(s) |
155 | Quba Homes | 97 Kanal(s) |
156 | Quba Homes | 97 Kanal(s) |
157 | Rehan Garden Ph-I | 218 Kanal(s) |
158 | Rehan Garden Ph-II | 199.1 Kanal(s) |
159 | Revised layout plan of Central Park Housing Scheme, | 8477.92 Kanal(s) |
160 | Revised layout plan of Central Park Housing Scheme, | 8477.92 Kanal(s) |
161 | Rose Enclave | 142 Kanal(s) |
162 | Rose Enclave | 142 Kanal(s) |
163 | Rose Garden | 105 Kanal(s) |
164 | Rose Town Land Subdivision | 26.53 Kanal(s) |
165 | Safari Villas | 23 Kanal(s) |
166 | Saif Garden Housing Scheme | 381.9 Kanal(s) |
167 | Sajid Garden/ Mouza Tuls Pura, Canal Road | 175.3 Kanal(s) |
168 | Salman Homes | 39 Kanal(s) |
169 | Sardar Garden | 28.2 Kanal(s) |
170 | Sardar Garden | 28.2 Kanal(s) |
171 | Saremco Garden Housing Scheme | 157.55 Kanal(s) |
172 | Saremco Garden Housing Scheme | 157.55 Kanal(s) |
173 | Scotia Phase-II (Canal Valley) | 120.8 Kanal(s) |
174 | Shah Din Town | 322.75 Kanal(s) |
175 | Shehzad Villas | 35 Kanal(s) |
176 | Shelter Homes land Subdivision | 8.2 Kanal(s) |
177 | SJ Garden Housing Scheme for an area measuring 250K | 250 Kanal(s) |
178 | Smart City Mouza | 745 Kanal(s) |
179 | Smart Town 3 | 26.48 Kanal(s) |
180 | State Life Insurance Employees Cooperative Housing Society Extension (Block “G1” and “J”) | 1954 Kanal(s) |
181 | State Life Insurance Employees Cooperative Housing Society Extension Block “A1” (Heaven Homes, Block “A” Extension) | 241 Kanal(s) |
182 | Subhan Garden Phase-I, Sui gas Road, off Main G.T. Road, Lahore | 38.6 Kanal(s) |
183 | Subhan Garden, Phase-II,Suigas Road, off Main G.T. Road, Lahore | 79.05 Kanal(s) |
184 | Sun City Housing Scheme | 156 Kanal(s) |
185 | The Cooperative Housing Society Employees Lahore High Court | 743.5 Kanal(s) |
186 | The Villas Housing Schemes | 176 Kanal(s) |
187 | Tulip Garden Housing Scheme | 194.9 Kanal(s) |
188 | Tulip Garden Housing Scheme | 194.9 Kanal(s) |
189 | United City | 210.76 Kanal(s) |
190 | Urban Villas | 92 Kanal(s) |
191 | Vital FF | 42 Kanal(s) |
192 | Vital Orchard Land Sub-Division | 72 Kanal(s) |
193 | Vital Orchard Land Sub-Division | 72 Kanal(s) |
194 | Wapda Town Phase-III , Lahore | 188.7 Kanal(s) |
195 | Westfield Housing Scheme | 2727.65 Kanal(s) |
196 | Zamin City Phase-II | 7361.4 Kanal(s) |
LDA Approved Housing Societies — Click Now