Latest update 2021 – After long-run verification, LDA has approved 367 housing societies that are legal and authentic. The schemes’ name list is the following.
LDA Approved & Legal Housing Schemes Name List 2021
SOCIETY NAME | Total Land (Kanals) |
Abdalian Society | 973 |
Abdullah Garden LSD, | 16 |
ABID CITY-I | 1532.3 |
Abid Town, | 200 |
Abuzar Housing Scheme | 442 |
Account Group Officers CHS .(Gul-e-Daman), | 311.8 |
Agrics Town | 454.35 |
Agrics Town | 104.85 |
Agrics Town | 203.45 |
Agrics Town Phase I | 219.85 |
Agrics Town Phase II | 454.35 |
Agrics Town Phase III | 104.85 |
Ahmad Garden LSD, | 94.6 |
Ahmed Housing Scheme | 442 |
Ahsan Park Housing Scheme | 162.95 |
Airline Housing Society | 884 |
Aitchison Staff Cooperative Housing Society | 331 |
Akhter Estate | 102 |
Al Hafeez Garden (Ibrahim Block), | 93.75 |
Al Hamad Fort | 375.8 |
Al jannat Town | 486.15 |
Al Kareem Garden, | 95.65 |
Al Noor Housing Society | 13.1 |
Al Noor Housing Society | 13.1 |
Al Rahim Garden Ph V Younis Garden LSD, | 88 |
Al-Ahmad Garden LSD, Mauza | 95.6 |
Al-Amin Housing Scheme (merged in Khayaban-eAmin Housig Scheme) | 174.85 |
Al-Asar Housing Scheme, Mouza Manak, Off Raiwind Road | 415.6 |
Al-Ghani Garden Ph-I LSD, | 33.4 |
Al-hamd garden Land subdivision | 83.5 |
Al-Hamra Town | 917 |
Al-Kabir Town, Muza Rai, Raiwind Road, Lahore | 239.75 |
AL-Karam LSD (1st Part), Mouza Manga Otar, (transferred from TMA) | 48.95 |
AL-Karam LSD (2nd Part), Mouza Manga Otar, (transferred from TMA) | 48.83 |
AL-Karam LSD (3rd Part), Mouza Manga Otar, (transferred from TMA) | 29.3 |
AL-Karam LSD (4rth Part), Mouza Manga Otar, (transferred from TMA) | 28.25 |
Al-Karim Garden Ph II LSD, | 98.35 |
Al-Rahim Garden Ph IV LSD, | 90.65 |
Al-Rehman Garden Ph-III LSD, | 49.25 |
Al-Rehman Garden Ph-VI LSD, | 72.7 |
Al-Rehman Garden Phase-4 | 95 |
Al-Rehmat Housing Scheme | 661.34 |
Ali Hussain Park | 81.45 |
Ali Town | 399 |
Alia Town Housing Scheme, | 256.4 |
Alpha Coop. Housing Society | 148.3 |
Ammad Garden Land Subdivision | 97 |
Angoori Bagh Housing Scheme, | 111 |
Apex Residency | 9.5 |
Architects Engineers Housing Society | 1437.1 |
ARK Villas | 50 |
Army Welfar Trust | 650 |
Army Welfar Trust Phase I | 650 |
Army Welfare Trust Housing Scheme Phase-II, Mouza Asal Lukhowal(Revision Underprocess) | 5603.2 |
Ashraf Gardens Sundar Raiwind Road Lahore | 64 |
Ashrafi Town, Raiwind Road | 1406.8 |
Audit & Accounts Cooperative Housing Society, | 1253.05 |
Avicena City, Mouza Tarogil | 915.9 |
Awaisia Town | 266 |
Awan Coop. Housing Scheme | 224 |
Ayoubia Town, Ajudia Pur M.A Johar Town | 74 |
Azam Gardens | 734 |
Azizia Town | 201 |
Bahria Orchards Phase-I, Mouza, Paji and Rai | 3737.55 |
Bahria Town Sectors A, B & C, Mouza, Marakah, Jaliana, Bhalai Gill, Muqadam Singh, Rakh Sultankey & Tarogill | 14243.2 |
Bankers Avenue Cooperative Housing Scheme | 2436.4 |
Bankers Co-operative Housing Scheme | 552.48 |
Bankers Town | 150.9 |
Beacon House Estate Housing Scheme, Mouza Asal Lakhowal, Tarogill & Janjaty | 1010.45 |
Bismillah Housing Scheme, | 855.2 |
Blue Water LSD Mouza Jaliana (transferred from TMA) | 139.92 |
BOR Society | 391.6 |
Campus Colony, | 214 |
Campus View Town | 1263 |
Canal Berg Housing Scheme | 162.2 |
Canal View | 2013 |
Central Boulevard Housing Scheme | 237.65 |
Central Park Housing Scheme | 948 |
CH Khushi Muhammad | 402 |
Chahal Homes | 16 |
China Town Housing Scheme | 152.95 |
Chinar Bagh for the Greater Lahore Cooperative Housing Society Ltd. | 3398.69 |
Chinar Courts Farm Housing Scheme, Mouza Janjatey and Tarogil | 549.7 |
City Park Housing Scheme Mouza Manga | 621.8 |
City Star Residencia Land Sub Division | 35.68 |
City Star Residencia Land Sub Division | 35.68 |
Class-IV Housing Scheme | 62 |
Dawood Residency Housing Scheme | 213.78 |
Dawood Residency Housing Scheme | 213.78 |
Dilkusha Housing Society | 79 |
Dream Avenue Land Sub-division | 24 |
Dream Gardens (Monnoo Housing Estate Phase-I), Mouza Fateh Singh Wala, Defense Road, Lahore | 612.73 |
Dream Gardens Housing Scheme Phase-II, Mouza Fateh Singh Wala, Defense Road, Lahore | 1577.83 |
Dream View Land Sub-division | 35 |
Dream Villas | 43 |
Dubai City Land Sub-Division, Mouza Burhanpura | 69.8 |
Dubai Town | 141 |
E.B Land Housing Scheme | 738.1 |
Eden Abad Extension A+B Housing Scheme, | 505.35 |
Eden Abad Extension Housing Scheme | 453.45 |
Eden Abad Housing Scheme | 460.92 |
Eden Abad Phase-II Housing Scheme (merged in DHA Rehbar) | 287.65 |
Eden Boulevard H/S | 538.25 |
Eden canal Villas | 315.84 |
Eden canal Villas | 315.84 |
Eden Garden Extension Housing Scheme | 505.9 |
Eden Garden Housing Scheme | 666.22 |
Eden lane Villas | 243.8 |
Eden lane Villas | 243.8 |
EDEN PALACE VILLAS | 386 |
Eden Park Farm Housing Scheme, Mouza Tukra Alam Shah, Kot Fateh Singh Wala, Kot Jewan Mal Chak No. 62 | 840.3 |
Eden Place | 169.65 |
Eden Residencia H/S | 286.8 |
Education City Housing Scheme | 302.06 |
Elite Homes, Land Subdivsion (Transferred from TMA Nishter Town, Lahore | 95.5 |
Engineering University Housing Scheme | 1542 |
Etihad Town Housing Scheme | 1614.32 |
Etihad Town Housing Scheme | 1614.32 |
Ever Green Housing Scheme | 312 |
EXPO Avenue Land Sub-Division | 60 |
Farooq Avenue | 122 |
Fazaia Housing Scheme | 4319 |
Fazaia Housing Scheme Phase-II, Mouza Mal & Bhai Kot | 1444.11 |
Fazal Elahi Housing Scheme, | 157 |
Formanities Housing Scheme | 1191.3 |
G.M. Riaz (Land Subdivision) | 29 |
General Sher Ali Khan Housing Society | 48 |
Ghaus Farm Housing Scheme | 673.77 |
Ghee Corporation Housing | 174.1 |
Ghousia Town | 267.7 |
Giardino Courts Farm Housing Scheme | 2220.61 |
Gosha e Ahbab Phase-1 | 126.36 |
Gosha e Ahbab Phase-2 | 160 |
Gosha-e-Ahbab Phase-3 | 306.05 |
Government Servant Cooperative Housnig Society (merged in Lake City Bella Vista Housing Scheme) | 318.7 |
Government Superior Services Cooperative Housing Society, Mouza Maraka | 714.15 |
Govt Officer Cooperative Housing Society Sector A & B, Mouza Rakh Paji | 1331.92 |
Govt Officer Cooperative Housing Society Sector C & D, Mouza Rakh Paji | 1582.82 |
Grand Avenue Housing Scheme | 62 |
Green Acres Housing Scheme, | 592 |
Green Avenue LandSubdivision | 32.3 |
Green City | 1066.97 |
Green Forts | 484.85 |
Green Forts | 178.27 |
Green Forts | 2364.88 |
Green Forts Phase I | 178.27 |
Green Forts Phase II | 2452.35 |
Green Forts Phase IV | 484.85 |
Green Villas, | 47 |
Guldasht Town | 685.1 |
Gulshan e Shalimar Housing Scheme, | 177.5 |
Gulshan-e-Ahbab Ph-III | 559.35 |
Gulshan-e-Ahbab, Ph-II | 222.7 |
Gulshan-e-Awan, | 152.1 |
Gulshan-e-Dawood | 23 |
Gulshan-e-Jinnah | 316.4 |
Gulshan-e-Lahore Housing Scheme | 380 |
Gulshan-e-Madina Land Sub-division | 73 |
Gulshan-e-Mustafa Housing Scheme, | 507 |
Haidery Homes by Asad Ali Khan, | 93.6 |
Haidery Homes by Asad Ali Khan, | 93.4 |
Hashim Town | 51.25 |
Hassan Town Housing Scheme, | 259 |
Heaven Homes Land Sub-Division | 17 |
Housing Scheme At Kot Jewan Mal, Mouza Kot Jewan Mal | 114.25 |
Housing Scheme at Pindi Rajputan | 66 |
Hyde Park | 295.45 |
Hyde Park | 295.45 |
Icon Valley Housing Scheme, Mouza Paji | 208.65 |
Icon Valley Phase-II, Housing Scheme, | 363.45 |
IEP Town (Sector-A) CHS, | 5610.66 |
IEP Town (Sector-A)Extension CHS | 1613.23 |
IEP Town Sector-B | 293.4 |
International City (Country Homes) | 502 |
Iqbal avenue | 1053.9 |
Iqbal Avenue ECHS Phase-I | 467 |
Iqbal avenue Phase III | 1053.9 |
Iqbal Block Land Sub-Division, Mouza Manga Ottar Multan Road Lahore (Transferred from TMA) | 60 |
Irrigation Cooperative Housing Scheme | 719.4 |
Irum Garden | 38 |
Islamia College Old Boys H.S. | 352 |
Ismail Block, | 98 |
Ittefaq Housing Scheme | 59.55 |
Izmir Town | 4241.17 |
Izmir Town | 459.8 |
Izmir Town Phase I | 4241.17 |
Izmir Town Phase II | 459.8 |
Jaffar Town | 122 |
Jamal Homes | 13 |
Judicial employees | 714.25 |
Judicial Employees CHS-I | 438.35 |
Judicial Employees CHS-I (EXTENSION) | 107.85 |
Judicial Employees CHS-II | 276.5 |
Judicial employees Phase III | 714.25 |
Kakezai CHS Ph-I, | 249.9 |
Kakezai Phase-II Housing Scheme | 590.1 |
Kalwar Homes | 11.8 |
KEMC King Edward Medical College (Doctor’s Cooperative Housing Society), | 1832.35 |
Khayaban-E-Iqbal Land Sub-Division | 96.1 |
Khayaban-e-Khairudin | 423 |
Khayaban-e-Khairudin Ext | 71.9 |
Khayaban-e-Zohra Scheme | 66 |
Khayyam Mini City Housing Scheme Mouza Dina Nath | 205.89 |
Khyaban-e-Ameen Housing Scheme | 2323.45 |
Kings Town Housing Scheme | 175.3 |
Lahore Avenue Housing Scheme | 160.65 |
Lahore Canal Bank | 582.25 |
Lahore Canal Bank | 582.25 |
Lahore Villas, Land Subdivision | 94.2 |
Lake City (Bella Vista) Housing Scheme | 8791.73 |
Lake City Bella Verde Housing Scheme | 6746.04 |
Lalazar Housing Scheme | 43 |
Land Bareeze Farm Housing Scheme | 384.14 |
Land Bareeze Farm Housing Scheme | 384.14 |
Land Bareeze Housing Scheme | 119.54 |
Land Bareeze Housing Scheme | 119.54 |
Land Sub-division at Khasra No’s 2484 & 2487 etc | 121.5 |
Land Sub-division for ACE Developers Pvt. Ltd. | 25 |
Land Sub-division for ACE Developers Pvt. Ltd. | 40 |
LCCI | 337.75 |
LCCI | 119.85 |
LCCI Phase I | 337.75 |
LCCI Phase II | 119.85 |
Maryam Town Housing Scheme, | 172.87 |
Mascot Housing Scheme | 315 |
Masha Allah LSD, | 89.35 |
Mehraj Town | 141.15 |
Mid Land Farm Housing Scheme | 202.6 |
Millat Tractor | 390.65 |
MMM-Homes | 11.06 |
Model Housing Scheme | 216.2 |
Mohafiz Town Ph-II | 822.85 |
Mohallah Ashraf Awan Colony Land sub Division | 26 |
Muhafiz Town | 826.38 |
Muhafiz Town Phase I | 826.38 |
Munir Gardens | 81.35 |
Muslim Nagar (Telegraph & Telephone Employees Cooperative, Housing Society Mouza Asal Rakhowal & Rai | 464.45 |
Nashaman-e-Bahria | 145.5 |
Nasheman-e-Iqbal Land Sub-division, | 103.18 |
Nasheman-e-Iqbal Phase-I | 1134 |
Nashman-E-Iqbal Ph-II Extension, | 1195.1 |
Nawab Town | 1367 |
Naz Town | 600 |
NESPAK | 1263.68 |
Nespak Housing Scheme Phase-I | 1093 |
NESPAK Ph-II Site I | 1263.68 |
Nespak Ph-II, Site-II | 992.9 |
New Lahore City Housing Scheme | 346.9 |
News Papers Employees Ccooperative Housing Society (merged in Khayaban-e-Amin Housing Scheme) | 105.55 |
NFC ECHS Phase-I | 2565 |
NFC Employees Cooperative Housing Society Phase-II, Mouza Maraka, Sultankey & Khudpur | 7058.69 |
Officers and Executive (Bagh-e-Iram) Cooperative Housing Society, | 1402 |
OPF Farm (Phase-I) | 355.25 |
OPF Housing Scheme | 1010.45 |
P&D Society | 986.4 |
P&D Society | 986.4 |
Pace Wood Land | |
Pak Arab | 1530.15 |
Pakistan Atomic Energy Commission Foundation Housing Scheme, Mouza Maraka | 1562.76 |
Pakistan Medical Cooperative Housing Scheme, Mouza Badoki Sani | 177.57 |
Pakistan Rajpoot H/S | 190.92 |
Pakistan Rajpoot H/S | 190.92 |
Pakistan Technocrats Co-Operative Housing Society | 814.45 |
Palm City (Al Mawa) Housing Scheme | 561.95 |
Palm Garden Land Subdivision | 27.95 |
Palm Villas | 62.37 |
Palm Villas | 62.37 |
Park Avenue Housing Scheme | 1785.65 |
PASSCO Employees | 311.85 |
PASSCO Employees | 311.85 |
PCSIR Employees CHS ph-I | 630.3 |
PCSIR Employees Cooperative Housing Society Phase– II | 1313.15 |
PCSIR Staff Ph-I | 332 |
PCSIR Staff Ph-II & III | 1261 |
PIA ECHS Phase-I. | 1791 |
PIA ECHS Phase-II | 380 |
Public health Engg | 743 |
Public health Engg | 743 |
Punjab Cooperative ECHS | 253.52 |
Punjab excise and taxation | 224.5 |
Punjab excise and taxation | 224.5 |
Punjab Govt. ECHS Phase-I | 1860 |
Punjab Govt. ECHS Phase-I Ext. | 93.66 |
Punjab Govt. ECHS Phase-II | 1278.3 |
Punjab Housing Scheme(Ideal Homes), | |
Punjab University Town | 855.65 |
Punjab University Town -I | 855.65 |
Punjab University Town-II | 1466.25 |
Punjab View Land Sub-division | 9.1 |
Rail town | 679 |
Rail town | 679 |
Ravians Cooperative Housing Scheme (merged in DHA Rehbar) | 480.6 |
Raza Town | 233.25 |
Regent Park Farm Housing Scheme | 362.88 |
Rehman Estate | 79 |
Rehman Garden | 95 |
Rehmanabad Housing Scheme | 212 |
Revenue ECHS ( A) | 543.4 |
Revenue ECHS ( B) | 844 |
River Edge | 765.05 |
River View Housing Society | 475 |
Royal Residencia | 1500.45 |
Royal View Garden | 149 |
Saadat CHS | 248.6 |
Safari Garden Housing Scheme | 454 |
Safia Homes | 264.8 |
Sally Town South | 129.4 |
Samanberg Khurd | 52.65 |
Samanzar Housing Scheme | 118 |
Sargodha ECHS | 260 |
Saroba Gardens | 90.3 |
Satellite Town | 156 |
Schazoo Housing Scheme, e | 24.85 |
Scotia Land Sub-Division, Mouza Jaliana (Transferred from TMA) | 124.66 |
Shahid Town | 247.1 |
Shami peace Home | 9.84 |
Shami peace Home | 9.84 |
Shami Villas | 9.9 |
Shami Villas | 9.9 |
Sheraz Town, | 546.05 |
Siagal Esate | 77 |
Smart Town, Land Subdivision | 26.9 |
State Enterprise (Marghzar) Ph-I | 1048 |
State Enterprise (Marghzar) Ph-II | 492.25 |
State Life Insurance Cooperative Housing Scheme | 2617 |
Sui Northern Gas ECHS | 182.55 |
Sui Northern Officers Cooperative Housing Society Phase-II Mouza Asal Lakhowal, Rakh Sultankey & Ramkot | 6530.26 |
Sukh Chayn Gardens Housing Scheme, Mouza Maraka & Mohalanwal, Multan Road Lahore | 2132.45 |
Sultan town | 198.5 |
Sultan town | 198.5 |
Suman Burg | 228 |
Sunflower | 142 |
Sunfort Gardens | 49 |
Sunny Park | 349.16 |
Sunny Park Extension | 120 |
Takbeer Villas | 92 |
Tariq Garden Housing Scheme | 1461.5 |
Tauheed Town, Land subdivision (Transferred from TMA Iqbal Town) | 70.45 |
Tech Society | 1076 |
Telecommunication Employees Co-operative Housing Society | 635 |
TIP Cooperative Housing Society, | 500.07 |
TIP Employees Cooperative Housing Scheme, Mouza Jalliana | 259 |
Tricon Village | 314 |
Tuxedo Farm Housing Scheme | 391.48 |
Valencia Town (Phase: I-IV) | 7322.55 |
Valencia Town-V, Mouza Sadoki | 1121.5 |
Venus Housing Scheme | 603 |
Vital Homes | 39 |
Vital Orchard DD | 175.3 |
Vital Orchard Homes EE | 123.1 |
Wapda ECHS Phase-I | 9280.55 |
Wapda ECHS Phase-I Ext. | 388 |
Wapda ECHS Phase-II | 1817.55 |
WAPDA Finance Officers Subsistence Farm Homes/ Housing Scheme Cooperative Housing Society Ltd, Mouza Byhaikot, Jodhadhir & Raiwind | 2468.9 |
Waqas Housing Scheme | 7.5 |
West wood Colony | 663 |
West wood Colony | 663 |
Wockland Housing Scheme | 54 |
Women Housing Scheme, Mouza Kot Jewan Mal Chak No. 62 | 271.2 |
Wyeth Employees Cooperative Housing Society | 785.75 |
Yousaf Town, (Trabsferred from TMA Nishtar Town) | 44.9 |
Zaamin City | 1821.7 |
Zaheer ud din Barber | 59 |
Zain Residencia Housing Scheme | 134.85 |
Zaitoon City (Mouza Manga Utaar and Shamkey Bhattian UBD Canal) | 327 |
zamin city | 1821.37 |
Zubaida Khatoon, Mouza halloki, Defecnce Road, Lahore. (merged in DHA Rehbar) | 512.65 |
informative Links