Latest News 2021 – Lahore Development Authority (LDA) has declared 236 Housing schemes are illegal and null. LDA requests the general public does not invest their money in these housing societies. These housing societies’ names list is below.
List of illegal Housing Societies LDA Lahore 2021
SOCIETY NAME | TOTAL LAND AREA |
Abad Gardens | 44 Kanal(s) |
Abu Bakkar Farms | 500 Kanal(s) |
Adan Villas | 20 Kanal(s) |
Aftab Garden, | 60 Kanal(s) |
Aftab Homes | 20 Kanal(s) |
Aftab Homes | 20 Kanal(s) |
Al Basheer Homes | 35 Kanal(s) |
Al Fajar City | 150 Kanal(s) |
Al Hamad Villas, | 20 Kanal(s) |
Al Khair Garden, | 40 Kanal(s) |
Al Madina Park, | 40 Kanal(s) |
Al Mansoor Farm Housing Scheme | 50 Kanal(s) |
Al Noor Homes, | 20 Kanal(s) |
Al Noor Park | 120 Kanal(s) |
Al Rehman City | 80 Kanal(s) |
Al Rehmat Housing Scheme | 80 Kanal(s) |
Al Sadiq Garden, | 200 Kanal(s) |
Al-Hassan Garden, | 30 Kanal(s) |
Al-Jannat Land Sub-division | 35 Kanal(s) |
Al-Kabir Apartment Homes adjacent to Beacon House University, off Raiwind Road | 75 Kanal(s) |
Al-Khaliq Residencia | 60 Kanal(s) |
Al-Madina Garden, | 22 Kanal(s) |
Al-Madina Town Land Sub-Division, Sundar Raiwind Road. | 56 Kanal(s) |
Al-Qadir Associates | 2500 Kanal(s) |
Al-Rahim Industrial Block, | 30 Kanal(s) |
Al-Rehmat Town, | 30 Kanal(s) |
Ali Alam Garden, | 250 Kanal(s) |
Ali Park Illegal Land Sub-Division, Pattoki Raiwind Road. | 80 Kanal(s) |
Ali Town, | 100 Kanal(s) |
Aman Park Land Sub-division | 15 Kanal(s) |
Amir Town, | 500 Kanal(s) |
Anwar Town Land Sub-division | 80 Kanal(s) |
Aqil Garden Land Sub-Division, Opposite Al-Karam City Manga Mandi, Multan Road | 60 Kanal(s) |
Arian Garden | 20 Kanal(s) |
Arian Garden | 20 Kanal(s) |
Arshad Garden Land Sub-division | 25 Kanal(s) |
Asad Town, | 100 Kanal(s) |
Atia Garden | 60 Kanal(s) |
Atta Town Phase-II, | 54 Kanal(s) |
Atta Town, | 1000 Kanal(s) |
Bagrian Homes, | 24 Kanal(s) |
Bahria Orchard Ph-IV | 6700 Kanal(s) |
Bahria Orchard Phase-II (Ext.) | 800 Kanal(s) |
Bahria Orchard Phase-II, Raiwind Road | 7887 Kanal(s) |
Barira Homes | 15 Kanal(s) |
Barkat Garden Land Sub-division, | 45 Kanal(s) |
Bedian gaited Farm Housing Scheme | 850 Kanal(s) |
Bedian Modern Village | 300 Kanal(s) |
Bilal Gunj, | 98 Kanal(s) |
Bilal Town Land Sub-division | 40 Kanal(s) |
Bilal Town Land Sub-division, Shah Nawaz Road Near Sundar Industrial Estate Tehsil Raiwind District Lahore | 47 Kanal(s) |
Bin Alam Housing scheme | 272 Kanal(s) |
Bismillah Avenue | 30 Kanal(s) |
Bismillah Park, Manga Raiwind Road, | 95 Kanal(s) |
Bisraya Land Sub Division | 40 Kanal(s) |
C-Pearl | 40 Kanal(s) |
Canal View | 70 Kanal(s) |
Canal View Farms | 200 Kanal(s) |
Chaudhry Farms | 200 Kanal(s) |
Chughtai Garden | 40 Kanal(s) |
Combooh Colony | 40 Kanal(s) |
DHB Homes | 25 Kanal(s) |
Doctors Society | 300 Kanal(s) |
Doctors Society | 300 Kanal(s) |
Dream Garden land sub-division, | 90 Kanal(s) |
Dream Homes, | 40 Kanal(s) |
Elegance Homes | 32 Kanal(s) |
Elitte Villas | 100 Kanal(s) |
Engineers Park | 90 Kanal(s) |
Fahad City | 40 Kanal(s) |
Fahad Town | Kanal(s) |
Faisal Town Phase-II Land Sub-division | 40 Kanal(s) |
Fatima Houses Land Sub-division | 20 Kanal(s) |
Feroze Park, | 86 Kanal(s) |
Garrision Garden Ph-III, | 350 Kanal(s) |
Garrison Homes Housing Scheme | 80 Kanal(s) |
Garrison Housing Scheme (Land Sub-division) | 45 Kanal(s) |
Geelani Homes Land Sub-division | 40 Kanal(s) |
Geelani Park Land Sub-division, Phase-I | 40 Kanal(s) |
Geelani Park Land Sub-division, Phase-II | 40 Kanal(s) |
Ghous Garden Ph 2, | 100 Kanal(s) |
Ghousia Colony | 50 Kanal(s) |
Gold Asia Orchards | 156 Kanal(s) |
Golf View Residencia (Bahria Town), Adda Plot Raiwind Road, Lahore | 3300 Kanal(s) |
Golfer Lane-I | 200 Kanal(s) |
Green Cap Housing Scheme | 150 Kanal(s) |
Green Farms | 250 Kanal(s) |
Green Park Land Sub-division | 40 Kanal(s) |
Gulberg Town adjacent VIP Marriage Hall Raiwind Bypass Road | 350 Kanal(s) |
Gulshan e Bhaseen Garden, | 55 Kanal(s) |
Gulshan e Yaseen, | 400 Kanal(s) |
Gulshan-e-Haider, G.T Road, | 100 Kanal(s) |
Gulshan-e-Noor,e | 200 Kanal(s) |
Hafiz Town | 100 Kanal(s) |
Haier Garden | 80 Kanal(s) |
Hajra Homes | 70 Kanal(s) |
Hajveri Garden | 40 Kanal(s) |
Hajveri Garden | 150 Kanal(s) |
Hajveri Homes | 90 Kanal(s) |
Hakim Town, | 84 Kanal(s) |
Heaven Villas Land Sub-division, Opposite Kesa Minto Marriage Hall Raiwind Bypass Road | 60 Kanal(s) |
IBL Homes | 150 Kanal(s) |
Ideal Garden (Land Sub-division) | 40 Kanal(s) |
Illegal Extension Opposite Plot No. 70 to 78, Sultan Town | 7 Kanal(s) |
Illegal Extension Opposite Plot No. 70 to 78, Sultan Town | 7 Kanal(s) |
Illegal Housing Scheme/ Land Sub-Division, Near Agrics Town & Tameer-E-Serat School & Opposite Madina Town Raiwind Bypass Road | 70 Kanal(s) |
Illegal Land Sub Division | 25 Kanal(s) |
Illegal Land Sub Division | 30 Kanal(s) |
Illegal land sub division adjacent | 25 Kanal(s) |
Illegal Land Sub Division on the Western Side of Sultan Town | 45 Kanal(s) |
Illegal Land Sub Division on the Western Side of Sultan Town | 45 Kanal(s) |
Illegal Land Sub-Division | 30 Kanal(s) |
Illegal Land Sub-Division | 50 Kanal(s) |
Illegal Land Sub-Division | 50 Kanal(s) |
Illegal Land Sub-Division | 80 Kanal(s) |
Illegal Land Sub-division | 20 Kanal(s) |
Illegal Land Sub-division | 10 Kanal(s) |
Illegal Land Sub-division Site -1, | 80 Kanal(s) |
Illegal Land Sub-division Site -2, | 30 Kanal(s) |
Illegal Land Sub-division, | 40 Kanal(s) |
Illegal Land Sub-Division, | 30 Kanal(s) |
Illegal Land Sub-division, | 30 Kanal(s) |
Illegal Land Sub-division, | 17 Kanal(s) |
Illegal Land Sub-Division, Opposite to VIP Marriage Hall Raiwind Bypass Road | 68 Kanal(s) |
Illegal Land Subdivision near IEP Town, | 17 Kanal(s) |
Illegal Land Subdivision near Kot Araian, | 30 Kanal(s) |
Illegal Land Subdivision oppoiste Qasim garden adjacent Railway line | 20 Kanal(s) |
Illegal Land Subdivision, Opposite to Interloop Factory Manga Raiwind Road | 45 Kanal(s) |
Illegal LSD Feroz Pur Road | 25 Kanal(s) |
Illegal Scheme/Sub-Division, Near Hashmat School Sundar Road | 70 Kanal(s) |
Illegal Scheme/Sub-Division, Near Khalis Fiber Mill Off Raiwind Road. | 450 Kanal(s) |
Illegal Scheme/Sub-Division, Sundar Raiwind Road near Adda Mal | 65 Kanal(s) |
Illyas Park | 60 Kanal(s) |
Iqbal Park Land Sub-division, Raiwind Road | 30 Kanal(s) |
Islam Homes | 90 Kanal(s) |
Islam Park | 40 Kanal(s) |
IVY Farm Housing Scheme | 1200 Kanal(s) |
Izan Garden, | 30 Kanal(s) |
Jamshaid Scheme land sub-division, | 40 Kanal(s) |
Jazac City | 25 Kanal(s) |
Jeeva Park, | 74 Kanal(s) |
Johar Villas | 35 Kanal(s) |
Khabar Garden | 200 Kanal(s) |
Khursheed Town, | 125 Kanal(s) |
Kings Wood Housing Scheme | 500 Kanal(s) |
Lahore Greenz Farm Housing Scheme | 825 Kanal(s) |
Lahore View Housing Scheme | 60 Kanal(s) |
Land Subdivision opposite to Ferozpur City | 90 Kanal(s) |
LDA Employees coop. Housing scheme | 721.9 Kanal(s) |
lllegal Extension of Al Ahmad garden, Phase-2 Housing Scheme | 300 Kanal(s) |
Madina Garden | 40 Kanal(s) |
Madina Industry Zone, | 60 Kanal(s) |
Madina Town Land Sub-division | 70 Kanal(s) |
Madni Housing Scheme, | 50 Kanal(s) |
Mahnoor Villas | 30 Kanal(s) |
Makhdoom Homes, | 40 Kanal(s) |
Makkah Gardens Land Sub-Division, Manga Raiwind Road. | 70 Kanal(s) |
Malik Irfan Garden, | 58 Kanal(s) |
Malkan Wali Haveli | 35 Kanal(s) |
Manzoor Garden | 1200 Kanal(s) |
Maryyam Park, | 50 Kanal(s) |
Metro City, | 600 Kanal(s) |
Mian Aziz Garden | 100 Kanal(s) |
Military Accounts CHS | 2538 Kanal(s) |
Mughal Homes Phase-I, | 20 Kanal(s) |
Mughal Homes Phase-II, | 20 Kanal(s) |
Mustafa Town | 40 Kanal(s) |
Naseebabad | 35 Kanal(s) |
Nasheman-e-Riaz,Manga Mandi Bypass, Multan Road. | 118 Kanal(s) |
Nauman Block | 35 Kanal(s) |
Nauman Block | 35 Kanal(s) |
Nazir Garden | 150 Kanal(s) |
New Amir Town, | 95 Kanal(s) |
New Barka Village/Chaudahry Homes | 60 Kanal(s) |
New Bhaseen Garden, | 190 Kanal(s) |
New City, | 70 Kanal(s) |
New Dheera Village | 200 Kanal(s) |
New Dheera Village | 200 Kanal(s) |
New JewanYadgar, | 30 Kanal(s) |
New Lahore City Phase-III, UBD Canal Road | 4500 Kanal(s) |
New Lahore City Phase-IV, UBD Canal Road | 3400 Kanal(s) |
New Lahore Villas, | 20 Kanal(s) |
Noman Block, | 60 Kanal(s) |
Noor Garden, | 62 Kanal(s) |
OPF Town Housing Scheme | 200 Kanal(s) |
Pak Avenue Housing Scheme | 120 Kanal(s) |
Pak Town | 100 Kanal(s) |
Paradise Homes | 50 Kanal(s) |
Paradise Valley | 44 Kanal(s) |
Paradise Valley | 44 Kanal(s) |
Park Arab Enclave, Mouza | 200 Kanal(s) |
Park View Villas | 3465 Kanal(s) |
Pearl Garden | 70 Kanal(s) |
Pir Colony, Mnaga Mandi Bypass Road, | 30 Kanal(s) |
Prime Homes | 14 Kanal(s) |
Punjab Garden | 40 Kanal(s) |
Punjab Homes | 440 Kanal(s) |
Qayyum Estate, I | 50 Kanal(s) |
Raj Garden | 60 Kanal(s) |
Raja Javaid Housing Scheme | 200 Kanal(s) |
Rana Park, | 50 Kanal(s) |
Rehman City | 500 Kanal(s) |
Rehman Park | 30 Kanal(s) |
Rehmat Town, | 400 Kanal(s) |
Rizwan Garden, | 250 Kanal(s) |
Royal Enclave | 400 Kanal(s) |
Saadiq Gardens | 40 Kanal(s) |
Sadique/ Tariq Garden | 70 Kanal(s) |
Sandal Residencia Housing Scheme | 70 Kanal(s) |
Sandal Residencia Housing Scheme | 70 Kanal(s) |
Sattar Town, | 100 Kanal(s) |
School Lane Barkat Colony | 16 Kanal(s) |
Serene Farms | 100 Kanal(s) |
Shah Mir Villas land sub-division, | 50 Kanal(s) |
Shaheen Garden | 35 Kanal(s) |
Shalimar Industrial Scheme, | 100 Kanal(s) |
Sharif Park I & II, | 60 Kanal(s) |
Shehzad Villas | 39 Kanal(s) |
Sky Land Housing Scheme, | 100 Kanal(s) |
Spring Meadows | 100 Kanal(s) |
Syed Brothers | 95 Kanal(s) |
Tayyab Garden, | 17 Kanal(s) |
Tayyab Town, | 48 Kanal(s) |
Teachers Colony Raiwind Bypass Road | 250 Kanal(s) |
Theather Garden and Homes, Barki Road | 60 Kanal(s) |
Theme Park | 2000 Kanal(s) |
Tufail Garden, | 200 Kanal(s) |
Uqb-ul-Rehman, | 40 Kanal(s) |
Urban Homes | 200 Kanal(s) |
Valencia Valley | 11.9 Kanal(s) |
Victorious Garden/ | 147 Kanal(s) |
Waheed Brothers Land Sub-division | 70 Kanal(s) |
ZA Gardens | 41 Kanal(s) |
Zaheer Villas and Baber Homes, | 200 Kanal(s) |
Zain Homes | 30 Kanal(s) |
Zam Zam city, | 200 Kanal(s) |
informative Links